SPEEDRUN - COD4
SPEEDRUN LEADERBOARDS
Discover the top Speedrun times and see your rank
Speedrun ID: 1 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.95 | assault | 1 month ago |
🥈 | equal m | 7.1 | assault | 1 month ago |
🥉 | wP maupjaczke | 7.15 | assault | 1 month ago |
4 | HUI | 7.2 | assault | 1 month ago |
5 | wP N1ELSK | 7.2 | assault | 1 month ago |
6 | kolega workong | 7.25 | assault | 1 month ago |
7 | rpp ~ paN | 7.25 | assault | 4 weeks ago |
8 | CLIPTEK MoMoo:D | 7.3 | assault | 1 month ago |
Speedrun ID: 1 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.45 | sniper | 1 month ago |
🥈 | HUI | 6.7 | specops | 1 month ago |
🥉 | EXTAZY | 6.7 | specops | 1 month ago |
4 | NFY de-jean pierre | 6.7 | specops | 1 month ago |
5 | sv3m1rk0 JWMYS | 6.75 | specops | 1 month ago |
6 | +ULTRA wanduz<3 | 6.75 | specops | 1 month ago |
7 | equal m | 6.75 | specops | 1 month ago |
8 | CEMEH PAMUPE3 2009 | 6.85 | specops | 1 month ago |
Speedrun ID: 2 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.65 | assault | 1 month ago |
🥈 | equal m | 6.75 | assault | 1 month ago |
🥉 | psija | 6.85 | assault | 1 month ago |
4 | CEMEH PAMUPE3 2009 | 6.95 | assault | 1 month ago |
5 | wP N1ELSK | 6.95 | assault | 1 month ago |
6 | kolega bidli | 7 | assault | 1 month ago |
7 | rpp ~ paN | 7 | assault | 4 weeks ago |
8 | wP maupjaczke | 7.05 | assault | 1 month ago |
Speedrun ID: 2 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.25 | sniper | 1 month ago |
🥈 | equal m | 6.35 | specops | 1 month ago |
🥉 | psija | 6.4 | specops | 1 month ago |
4 | rpp ~ paN | 6.4 | specops | 4 weeks ago |
5 | EXTAZY | 6.45 | specops | 1 month ago |
6 | +ULTRA wanduz<3 | 6.45 | specops | 1 month ago |
7 | CEMEH PAMUPE3 2009 | 6.5 | sniper | 1 month ago |
8 | kolega Aladrin | 6.5 | specops | 1 month ago |
Speedrun ID: 3 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 5.8 | assault | 1 month ago |
🥈 | equal m | 5.9 | assault | 1 month ago |
🥉 | psija | 5.95 | assault | 1 month ago |
4 | kolega bidli | 6.15 | assault | 1 month ago |
5 | wP robberd :) | 6.15 | assault | 1 month ago |
6 | rpp ~ paN | 6.25 | assault | 4 weeks ago |
7 | wP maupjaczke | 6.3 | assault | 1 month ago |
8 | wP N1ELSK | 6.6 | assault | 1 month ago |
Speedrun ID: 3 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 5.45 | sniper | 1 month ago |
🥈 | psija | 5.55 | specops | 1 month ago |
🥉 | kolega Aladrin | 5.55 | specops | 1 month ago |
4 | equal m | 5.55 | specops | 1 month ago |
5 | rpp ~ paN | 5.7 | specops | 4 weeks ago |
6 | krj | 5.75 | specops | 1 month ago |
7 | Hypello | 5.75 | specops | 1 month ago |
8 | wP maupjaczke | 5.85 | specops | 1 month ago |
Speedrun ID: 4 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 8.75 | assault | 1 month ago |
🥈 | equal m | 9.05 | assault | 1 month ago |
🥉 | treskenz ` mih4x | 9.1 | assault | 1 month ago |
4 | kolega bidli | 9.25 | assault | 1 month ago |
5 | wP robberd :) | 9.25 | assault | 1 month ago |
6 | rpp ~ paN | 9.4 | assault | 4 weeks ago |
7 | kolega workong | 9.6 | assault | 1 month ago |
8 | wP maupjaczke | 9.95 | assault | 1 month ago |
Speedrun ID: 4 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 8.35 | sniper | 1 month ago |
🥈 | equal m | 8.55 | specops | 1 month ago |
🥉 | treskenz ` mih4x | 8.65 | sniper | 1 month ago |
4 | psija | 8.85 | specops | 1 month ago |
5 | lego piece 2550c01 | 8.95 | sniper | 1 month ago |
6 | krj | 8.95 | specops | 4 weeks ago |
7 | wP robberd :) | 9 | specops | 1 month ago |
8 | rpp ~ paN | 9.05 | specops | 4 weeks ago |
Speedrun ID: 4 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | debil | 9.8 | assault | 1 month ago |
🥈 | psija | 10.1 | assault | 1 month ago |
🥉 | HUI | 10.25 | assault | 1 month ago |
Speedrun ID: 4 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 9.2 | sniper | 1 month ago |
🥈 | psija | 9.3 | specops | 1 month ago |
🥉 | debil | 9.35 | specops | 1 month ago |
4 | HUI | 9.5 | specops | 1 month ago |
5 | ScAR- | 9.9 | specops | 1 month ago |
6 | [?] EXT4ZYY- | 9.95 | specops | 1 month ago |
7 | kvnxzu | 10.55 | specops | 1 month ago |
8 | kolega workong | 10.8 | specops | 1 month ago |
Speedrun ID: 6 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | debil | 8.9 | assault | 1 month ago |
🥈 | psija | 9.05 | assault | 1 month ago |
Speedrun ID: 6 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | debil | 8.5 | specops | 1 month ago |
🥈 | fizi | 8.55 | sniper | 1 month ago |
🥉 | psija | 8.65 | specops | 1 month ago |
4 | HARVEYSPECTER | 9.05 | specops | 1 month ago |
5 | treskenz ` mih4x | 9.2 | sniper | 1 month ago |
6 | x9 ` lhamaj | 9.2 | specops | 1 month ago |
7 | [?] EXT4ZYY- | 9.35 | specops | 1 month ago |
8 | EVO JE BANJA | 9.5 | specops | 1 month ago |
Speedrun ID: 5 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | debil | 7.5 | assault | 1 month ago |
🥈 | psija | 7.75 | assault | 1 month ago |
🥉 | EVO JE BANJA | 7.75 | assault | 1 month ago |
4 | R | 9.9 | assault | 1 month ago |
Speedrun ID: 5 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.95 | sniper | 1 month ago |
🥈 | debil | 7.1 | specops | 1 month ago |
🥉 | psija | 7.2 | specops | 1 month ago |
4 | EVO JE BANJA | 7.25 | specops | 1 month ago |
5 | treskenz ` mih4x | 7.3 | sniper | 1 month ago |
6 | [?] EXT4ZYY- | 7.35 | specops | 1 month ago |
7 | kvnxzu | 7.55 | specops | 1 month ago |
8 | HARVEYSPECTER | 7.55 | specops | 1 month ago |
Speedrun ID: 1 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | psija | 11.55 | assault | 1 month ago |
🥈 | debil | 11.7 | assault | 1 month ago |
🥉 | PACMAN | 12.65 | assault | 1 month ago |
Speedrun ID: 1 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 10.5 | sniper | 1 month ago |
🥈 | psija | 10.55 | specops | 1 month ago |
🥉 | HUI | 11.05 | specops | 1 month ago |
4 | [?] EXT4ZYY- | 11.3 | specops | 1 month ago |
5 | EVO JE BANJA | 11.35 | specops | 1 month ago |
6 | [?] trix22 | 11.45 | specops | 1 month ago |
7 | kolega workong | 11.55 | specops | 1 month ago |
8 | Hypello | 11.6 | specops | 1 month ago |
Speedrun ID: 3 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | psija | 10.65 | assault | 1 month ago |
🥈 | PACMAN | 11.15 | assault | 1 month ago |
Speedrun ID: 3 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 9.55 | specops | 1 month ago |
🥈 | psija | 9.75 | specops | 1 month ago |
🥉 | x9 ` lhamaj | 9.8 | specops | 1 month ago |
4 | [?] EXT4ZYY- | 9.9 | specops | 1 month ago |
5 | Hypello | 10.05 | specops | 1 month ago |
6 | [?] trix22 | 10.1 | specops | 1 month ago |
7 | EVO JE BANJA | 10.15 | specops | 1 month ago |
8 | treskenz ` mih4x | 10.65 | sniper | 1 month ago |
Speedrun ID: 2 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | psija | 11.75 | assault | 1 month ago |
🥈 | debil | 11.8 | assault | 1 month ago |
Speedrun ID: 2 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 10.35 | sniper | 1 month ago |
🥈 | psija | 10.75 | specops | 1 month ago |
🥉 | [?] EXT4ZYY- | 11.05 | specops | 1 month ago |
4 | treskenz ` mih4x | 11.05 | sniper | 1 month ago |
5 | Hypello | 11.6 | specops | 1 month ago |
6 | SL16 Sober | 12.1 | specops | 1 month ago |
7 | Rouckmoute | 12.45 | sniper | 1 month ago |
8 | kolega workong | 13.95 | specops | 1 month ago |
Speedrun ID: 3 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 8.7 | assault | 1 month ago |
🥈 | KickeR | 8.95 | assault | 1 month ago |
Speedrun ID: 3 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7.85 | sniper | 1 month ago |
🥈 | NFY de-jean pierre | 8.05 | specops | 1 month ago |
🥉 | debil | 8.1 | specops | 1 month ago |
4 | psija | 8.35 | specops | 1 month ago |
5 | HUI | 8.5 | specops | 1 month ago |
6 | x9 ` lhamaj | 8.65 | specops | 1 month ago |
7 | g-pwr rob | 8.8 | specops | 1 month ago |
8 | kvnxzu | 8.8 | specops | 1 month ago |
Speedrun ID: 2 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7.95 | assault | 1 month ago |
🥈 | debil | 8.3 | assault | 1 month ago |
🥉 | KickeR | 8.5 | assault | 1 month ago |
4 | kvnxzu | 8.65 | assault | 1 month ago |
5 | LUK4$ GAMARJOB4$$ | 8.95 | assault | 1 month ago |
6 | marci[N] | 9.35 | assault | 3 weeks ago |
7 | g-pwr CULE | 18.05 | assault | 1 month ago |
Speedrun ID: 2 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7.3 | sniper | 1 month ago |
🥈 | NFY de-jean pierre | 7.5 | specops | 1 month ago |
🥉 | debil | 7.65 | specops | 1 month ago |
4 | APES SUNSPINX | 7.85 | specops | 1 month ago |
5 | equal buki | 7.85 | sniper | 1 month ago |
6 | SL16 Sober | 8.05 | sniper | 1 month ago |
7 | KickeR | 8.1 | specops | 1 month ago |
8 | psija | 8.15 | specops | 1 month ago |
Speedrun ID: 4 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7.45 | assault | 1 month ago |
🥈 | g-pwr CULE | 7.6 | assault | 1 month ago |
🥉 | kvnxzu | 7.85 | assault | 1 month ago |
4 | KickeR | 7.9 | assault | 1 month ago |
5 | LUK4$ GAMARJOB4$$ | 8.5 | assault | 1 month ago |
Speedrun ID: 4 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7 | specops | 1 month ago |
🥈 | NFY de-jean pierre | 7.15 | specops | 1 month ago |
🥉 | x9 ` lhamaj | 7.15 | specops | 1 month ago |
4 | psija | 7.2 | specops | 1 month ago |
5 | g-pwr CULE | 7.25 | specops | 1 month ago |
6 | treskenz ` mih4x | 7.35 | sniper | 1 month ago |
7 | kvnxzu | 7.45 | specops | 1 month ago |
8 | AERIS HavaTerminator | 7.55 | specops | 1 month ago |
Speedrun ID: 1 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | KickeR | 8.15 | assault | 1 month ago |
Speedrun ID: 1 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.9 | specops | 1 month ago |
🥈 | psija | 6.95 | specops | 1 month ago |
🥉 | NFY de-jean pierre | 7.1 | specops | 1 month ago |
4 | kvnxzu | 7.4 | specops | 1 month ago |
5 | x9 ` lhamaj | 7.4 | specops | 1 month ago |
6 | HUI | 7.55 | specops | 1 month ago |
7 | equal buki | 7.55 | specops | 1 month ago |
8 | treskenz ` mih4x | 7.6 | sniper | 1 month ago |
Speedrun ID: 1 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 5.5 | assault | 1 month ago |
🥈 | J.R Smith JWMYS | 6.05 | assault | 1 month ago |
🥉 | krj | 6.05 | assault | 1 month ago |
4 | ASSD | 6.4 | assault | 1 month ago |
5 | rpp ~ ccc | 6.55 | assault | 1 month ago |
6 | sp1RR_ | 7.2 | assault | 1 month ago |
Speedrun ID: 1 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 4.9 | sniper | 1 month ago |
🥈 | NFY de-jean pierre | 5.1 | specops | 1 month ago |
🥉 | psija | 5.15 | specops | 1 month ago |
4 | treskenz ` mih4x | 5.25 | specops | 1 month ago |
5 | rpp ~ ccc | 5.5 | specops | 1 month ago |
6 | [?]pacovipg | 5.55 | specops | 1 month ago |
7 | krj | 5.55 | specops | 1 month ago |
8 | J.R Smith JWMYS | 5.8 | specops | 1 month ago |
Speedrun ID: 2 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | psija | 8.6 | assault | 1 month ago |
🥈 | g-pwr CULE | 8.95 | assault | 1 month ago |
🥉 | ASSD | 9.25 | assault | 1 month ago |
Speedrun ID: 2 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7.75 | sniper | 1 month ago |
🥈 | debil | 7.95 | specops | 1 month ago |
🥉 | psija | 8.05 | specops | 1 month ago |
4 | NFY de-jean pierre | 8.05 | specops | 1 month ago |
5 | ASSD | 8.35 | demolitions | 1 month ago |
6 | treskenz ` mih4x | 8.5 | specops | 1 month ago |
7 | krj | 8.5 | specops | 1 month ago |
8 | [?]pacovipg | 8.55 | specops | 1 month ago |
Speedrun ID: 4 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | kolega workong | 11.25 | assault | 1 month ago |
Speedrun ID: 4 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 8.55 | sniper | 1 month ago |
🥈 | krj | 8.95 | specops | 1 month ago |
🥉 | ASSD | 9.45 | sniper | 1 month ago |
4 | kvnxzu | 9.85 | specops | 1 month ago |
5 | kolega workong | 10.5 | specops | 1 month ago |
6 | sp1RR_ | 10.5 | sniper | 1 month ago |
7 | eSeven BRUX3 | 12.55 | sniper | 1 month ago |
8 | TBA.svk ROBONG | 29.15 | sniper | 1 month ago |
Speedrun ID: 3 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 9.4 | sniper | 1 month ago |
🥈 | kvnxzu | 10.45 | specops | 1 month ago |
🥉 | eSeven Ross:| | 10.75 | specops | 1 month ago |
4 | eSeven BRUX3 | 11 | sniper | 1 month ago |
5 | King Nothing | 11.65 | specops | 1 month ago |
6 | kolega workong | 11.9 | specops | 1 month ago |
Speedrun ID: 5 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 6.65 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 6.7 | specops | 1 month ago |
🥉 | debil | 6.9 | specops | 1 month ago |
4 | psija | 6.95 | specops | 1 month ago |
5 | EVO JE BANJA | 7.2 | specops | 1 month ago |
6 | CEMEH PAMUPE3 2009 | 7.35 | specops | 1 month ago |
7 | NFY de-jean pierre | 7.35 | specops | 1 month ago |
8 | kolega Aladrin | 7.4 | specops | 1 month ago |
Speedrun ID: 1 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 9.55 | sniper | 1 month ago |
🥈 | NFY de-jean pierre | 9.7 | specops | 1 month ago |
🥉 | psija | 9.75 | specops | 1 month ago |
4 | debil | 9.9 | specops | 1 month ago |
5 | CEMEH PAMUPE3 2009 | 10 | specops | 1 month ago |
6 | krj | 10 | specops | 1 month ago |
7 | kolega workong | 10.4 | specops | 1 month ago |
8 | tony | 10.55 | specops | 1 month ago |
Speedrun ID: 3 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | kolega workong | 9.4 | assault | 1 month ago |
Speedrun ID: 3 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 8 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 8.05 | specops | 1 month ago |
🥉 | NFY de-jean pierre | 8.15 | specops | 1 month ago |
4 | debil | 8.15 | specops | 1 month ago |
5 | psija | 8.2 | specops | 1 month ago |
6 | [?] EXT4ZYY- | 8.4 | specops | 1 month ago |
7 | APES SUNSPINX | 8.45 | specops | 1 month ago |
8 | kvnxzu | 8.45 | specops | 1 month ago |
Speedrun ID: 4 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 11.3 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 11.3 | specops | 1 month ago |
🥉 | NFY de-jean pierre | 11.35 | specops | 1 month ago |
4 | EVO JE BANJA | 11.75 | specops | 1 month ago |
5 | psija | 11.9 | specops | 1 month ago |
6 | APES SUNSPINX | 11.9 | specops | 1 month ago |
7 | kolega workong | 12.4 | specops | 1 month ago |
8 | kvnxzu | 12.65 | specops | 1 month ago |
Speedrun ID: 7 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | NFY de-jean pierre | 10.4 | assault | 1 month ago |
🥈 | test | 11.8 | assault | 1 month ago |
Speedrun ID: 7 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 9.15 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 9.2 | specops | 1 month ago |
🥉 | yazz | 9.55 | sniper | 1 month ago |
4 | NFY de-jean pierre | 9.65 | specops | 1 month ago |
5 | APES SUNSPINX | 9.75 | demolitions | 1 month ago |
6 | psija | 9.85 | specops | 1 month ago |
7 | [?] EXT4ZYY- | 10 | specops | 1 month ago |
8 | EVO JE BANJA | 10.05 | specops | 1 month ago |
Speedrun ID: 6 - Assault Class - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 8.4 | assault | 1 month ago |
🥈 | kvnxzu | 9.2 | assault | 1 month ago |
Speedrun ID: 6 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 7.65 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 7.85 | specops | 1 month ago |
🥉 | sv3m1rk0 JWMYS | 8.1 | specops | 1 month ago |
4 | CEMEH PAMUPE3 2009 | 8.15 | specops | 1 month ago |
5 | debil | 8.25 | specops | 1 month ago |
6 | kvnxzu | 8.3 | specops | 1 month ago |
7 | EVO JE BANJA | 8.4 | specops | 1 month ago |
8 | kolega Aladrin | 8.45 | specops | 1 month ago |
Speedrun ID: 9 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 11.2 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 11.3 | specops | 1 month ago |
🥉 | NFY de-jean pierre | 11.6 | specops | 1 month ago |
4 | yazz | 11.7 | sniper | 1 month ago |
5 | APES SUNSPINX | 11.75 | specops | 1 month ago |
6 | EVO JE BANJA | 11.85 | specops | 1 month ago |
7 | [?] EXT4ZYY- | 12.3 | specops | 1 month ago |
8 | kvnxzu | 13.5 | specops | 1 month ago |
Speedrun ID: 8 - Other Classes - TOP 8 Players
Rank | Player | Run Time | Class | Date |
---|---|---|---|---|
🥇 | fizi | 9.55 | sniper | 1 month ago |
🥈 | qwertz bjeljik | 9.7 | specops | 1 month ago |
🥉 | NFY de-jean pierre | 10.25 | specops | 1 month ago |
4 | APES SUNSPINX | 10.95 | specops | 1 month ago |
5 | debil | 11.05 | specops | 1 month ago |
6 | yazz | 11.25 | demolitions | 1 month ago |